Why? Swimming training versus driver training.
18 June 2025
The statistics speak for themselves, more training is needed when it comes to driver training. Early intervention is the key to reducing these horrific statistics.
Swimming vs Driving Risk Comparison
Swimming / Drowning | Driving / Road Trauma | |
---|---|---|
Deaths of 15–24 year olds in 2016 | 23 | 264 |
Training provided in school | 7 years (Primary) | 0 |
Average annual cost of training | $120/student | $0 |
Education/training provided | Skills training/lessons | Scare campaigns |
Frequency of use of skill after 18 | Seasonal | Daily |
Cause of death 1–14 year olds | 3rd | 1st |
Cause of death 15–25 year olds | – | 2nd |
WHY should schools provide | Life skills/duty of care | Life skills/duty of care |
Fatality Rate /100,000 | 0.8 | 5 |

Category:
Inclusivity